CEAHOW Meeting List - Area 3 [BACK TO MEETING HOME]
The territorial scope of Area 3 consists of the following states: Indiana, Iowa, Illinois, Kentucky, Michigan, Minnesota, Missouri, Ohio, Wisconsin, and includes all registered Intergroups within this geographical area.
By Area: Area 1 | Area 2 | Area 3 | Area 4 | Area 5 | Area 6 | Area 7 | Area 8
By Country: Australia | Canada | England |Holland | Ireland | Israel | Mexico | South Africa| USA
| IG Number | Meeting Number | Area | State | City | Country | Day | Time | Location | Address | Contact Name | Contact Email | Language | Meeting Type |
| 90122 | 1089 | 3 | IA | Marion | USA | Tues | 6:00 PM | 1st Presbyterian Church | 802 12th St | Jeannie | 319.447.1090 | ENG | PITCH |
| 90141 | 1517 | 3 | IL | Arlington Heights | USA | Thur | 7:00 PM | Northwest Community Hospital. Rm I-5 | 800 Central Rd. | Andy | 630.372.7042 | ENG | PITCH |
| 90141 | 1746 | 3 | IL | Evanston | USA | Fri | 7:30 PM | St. Francis Hospital, Ridge 2 (1st Flr.) | 355 Ridge Ave. | Linda | 773.387.4247 | ENG | PITCH |
| 90141 | 1591 | 3 | IL | Highland Park | USA | Sat | 12:00 PM | Clean Air Club, 2nd Flr., Rm 3 | 555 Roger Williams Dr. | Alan | 847-274-8597 | ENG | BIG BOOK |
| 90141 | 1724 | 3 | IL | Hoffman Estates | USA | Fri | 7:30-8:30 PM | Alexian Brothers Behavioral Health Hospital | 1650 Moon Lake Blvd. | Janice | 630-404-9938 | English | PITCH |
| 90141 | 1114 | 3 | IL | Skokie | USA | Mon | 7:00 PM | Lieberman Center Rm 259 | 9700 Gross Point Road | Charlene | 847-679-2505 | ENG | PITCH |
| 90141 | 1348 | 3 | IL | Skokie | USA | Sun | 11:30AM | Rush North Shore Medical Center | 9600 Gross Point Road, Sharfstein East | Charlene | 847-679-2505 | ENG | PITCH |
| 90141 | 1537 | 3 | IL | Skokie | USA | Wed | 7:00 PM | Rush North Shore Medical Center | 9600 Gross Point Road, 2-South Administrative Cntr | Jim | 847-757-5148 | ENG | As Bill Sees it/Step Stud |
| 90141 | 1590 | 3 | IL | Skokie | USA | Tues | 7:00 PM | Rush North Medical Center | 9600 Gross Point Road, 2-South Administrative Cent | Chery | 847-933-9501 | ENG | Meditation |
| 90141 | 1715 | 3 | IN | Hammond | USA | Tues | 7:30 PM | First United Lutheran Church | 6705 Hohman Ave. | Diane | 219-513-0725 | English | BEGINNER |
| 90122 | 471 | 3 | IN | Indianapolis | USA | Tues | 6:30 PM | Christ United Methodist | 8540 US 31S | Jeanne | 317-216-5991 | ENG | VARIABLE |
| 90122 | 1495 | 3 | IN | Plymouth | USA | Thur | 7:00 PM | Public Library-Jim Neu Family Rm | 201 N. Center Street | Linda | 574-936-2358 | ENG | NEWCOMERS |
| NOIG | 319 | 3 | KY | Hartford | USA | Tues | 7:30 PM | Office Building | 221 Main Street | Pat | 502.274.3155 | ENG | BIG BOOK |
| NOIG | 751 | 3 | KY | Lexington | USA | Thur | 6:30 PM | Faith Luthern Church | 1000 Tates Creek Rd | Rose | 606.245.5052 | ENG | PITCH |
| 90122 | 1315 | 3 | KY | Prospect | USA | Thurs | 4:00 PM | Goshen Elementary School | 12518 Ridgemoor Drive | Roz | 502.326.4147 | ENG | PITCH |
| 90133 | 1504 | 3 | MI | East Lansing | USA | Mon | 7:30 PM | University United Methodist Church | 1120 South Harrison | Sandy | 517.626.6771 | ENG | CEAHOW CONCEPTS |
| 90122 | 675 | 3 | MI | Holt | USA | Mon | 6:30 AM | Real Estate One Office | 2830 Delhi Commerce Dr. | Betty Jean | 517.371.3182 | ENG | PITCH |
| 90122 | 626 | 3 | MI | Holt | USA | Wed | 6:30 AM | Real Estate One Office | 2830 Delhi Commerce Dr. | Betty | 517.371.3182 | ENG | PITCH |
| 90122 | 491 | 3 | MI | Holt | USA | Fri | 6:30 AM | Real Estate One Office | 2830 Delhi Commerce Dr. | Betty Jean | 517.371.3182 | ENG | STEP STUDY |
| 90120 | 887 | 3 | MI | Lansing | USA | Thur | 5:00pm | Alano South Club | Sandy C. | 517.626.6771 | ENG | STEP STUDY | |
| 90122 | 1475 | 3 | MI | Muskegon | USA | Tues | 6 PM | Mercy Hospital | 1500 E. Sherman Blvd | Terrie P. | 231/759-2420 | ENG | STEP STUDY |
| 90122 | 1528 | 3 | MI | Muskegon | USA | Thur | 7:00PM | First Church of the Nazarene | Seminole Road | Debbie M. | 231.755.7588 | ENG | PITCH |
| NOIG | 794 | 3 | MN | Minneapolis* | USA | Mon | 7:30 PM | Todos Los Santos Luth. Church | 610 West 28th Street | Ignacio | 612.823.8036 | SPA | PITCH |
| NOIG | 621 | 3 | MO | Columbia | USA | Fri | 5:30 PM | Charter Hospital | 200 Portland Avenue | Ruthann | 573.474.8692 | ENG | PITCH |
| NOIG | 1160 | 3 | MO | O'Fallon | USA | Fri | 6:30 PM | Home | 2303 Oak Path Dr | Dianna | 636.625.8661 | ENG | BIG BOOK |
| NOIG | 689 | 3 | OH | Centerville | USA | Mon | 7:00 PM | Epiphany Lutheran Church | 6430 Farhills Ave | Gigi | 937.278.4883 | ENG | PITCH |
| NOIG | 910 | 3 | OH | Poland | USA | Mon | 7:00 PM | Sheila Winger's Home | 3544 Hunter's Hill | Sheila | 330.707.0283 | ENG | PITCH |
| NOIG | 1298 | 3 | OH | University Hts. | USA | Thur | 8:00 PM | University Hts | 14377 E. Carroll Blvd | Tamar A. | 216.691.9137 | ENG | STEP STUDY |
| NOIG | 146 | 3 | WI | Milwaukee* | USA | Tues | 6:00 PM | Member's Home | 1016 W National | Alicia | 414.645.0960 | SPA | PITCH |
| NOIG | 744 | 3 | WI | Milwaukee* | USA | Sun | 6:00 PM | Casa de Miembro | W. Foresthome Ave | Isabel | 414.672.8733 | SPA | PITCH |
CEAHOW - Compulsive Eaters Anonymous HOW
Copyright 2004-2008 - CEAHOW World Service Office
Email Questions/Comments to:CEA-HOW Webmaster