CEAHOW Meeting List - Area 2 [BACK TO MEETING HOME]
Arizona, Colorado, Idaho, Kansas, Montana, Nebraska, Nevada, New Mexico, North Dakota, Oklahoma, South Dakota, Texas, Utah, Wyoming and includes all registered Intergroups within this geographical area.
By Area: Area 1 | Area 2 | Area 3 | Area 4 | Area 5 | Area 6 | Area 7 | Area 8
By Country: Australia | Canada | England |Holland | Ireland | Israel | Mexico | South Africa| USA
| IG Number | Meeting Number | Area | State | City | Country | Day | Time | Location | Address | Contact Name | Contact Phone | Language | Meeting Type |
| 90104 | 1173 | 2 | AZ | Bullhead City | USA | Thurs | 6:00PM | Rivera Baptist Church | Marina Blvd | Mavis | 928.768.5033 | ENG | PITCH |
| 90104 | 1592 | 2 | AZ | Kingman | USA | Sat | 10:00 AM | Kingman Regional Med Center | 3269 Stockton Hill Road | Jan | 928-279-6021 | ENG | Pitch |
| NOIG | 1638 | 2 | AZ | Phoenix | USA | Thur | 6:30 PM | Creative Living Fellowship | 6350 N 7th St. Rm D | Kevin | 602-361-8439 | ENG | Book Study |
| 90104 | 1440 | 2 | AZ | Prescott | USA | Wed | 5:30PM | Prescott Community Church | 3151 Willow Creek Rd | Anne-Marie | 928.778.3151 | ENG | PITCH |
| NOIG | 1497 | 2 | AZ | Scottsdale | USA | Mon | 5:30 PM | Church of the Good Shepherd | 9590 E Shea Blvd. Rm, B1 | Kevin | 602.361.8439 | ENG | Step Study |
| 90104 | 967 | 2 | AZ | Wickenburg | USA | Tues | 12:00 PM | Call for Location | call | Bonnie D. | 520.684.8748 | ENG | PITCH |
| 90142 | 1608 | 2 | CO | Centennial | USA | Mon | 5:30 PM | Our Father Lutheran Church | 6335 So. Holly St. | Pat | 303-798-5075 | ENG | PITCH |
| 90142 | 1617 | 2 | CO | Centennial | USA | Wed | 9:00 AM | Our Father Lutheran Church | 6335 So. Holly St. Rm 200 | Pat | 303-798-5075 | ENG | BIG BOOK |
| 90142 | 1609 | 2 | CO | Estes Park | USA | Saturday | 9 AM | Salud Clinic Building | 1950 Redtail Hawk | Emily | 970-481-9465 | ENG | Newcomer/Big Book Step St |
| 90142 | 1453 | 2 | CO | Fort Collins | USA | Wed | 5:30PM | Immanuel Community Church | 1725 W. Mulberry | Rosemary | 970-217-1537 | ENG | MEDITATION/Step Study |
| 90142 | 1669 | 2 | CO | Fort Collins | United States | Sun | 9:30 AM | St. Elizabeth Ann Seton Roman Catholic Church | 5450 S. Lemay Ave. Rm 205 | Rebecca | 970-556-4740 | ENG | CAME TO BELIEVE |
| 90142 | 1431 | 2 | CO | Ft. Collins | USA | Sat | 8:00 A.M | Harmony Presbyterian Church | 400 E. Boardwalk | Jim | 970.221.3571 | ENG | PITCH |
| 90142 | 1509 | 2 | CO | Ft. Collins | USA | Thur | 7:00 PM | Lutheran Campus Ministries | 805 S. Shields Ave. | Rebecca | 970-556-4740 | ENG | BIG BOOK |
| 90142 | 1597 | 2 | CO | Ft. Collins | USA | Mon | 4:00 PM | Our Savior's Lutheran Church | 2000 S. Lemay | Gloria | 970-482-0332 | ENG | Big Book |
| 90142 | 1489 | 2 | CO | Loveland | USA | Tues | 7:00pm | Faith Evangelical Church | 2707 N. Wilson Avenue | Deb | 970.430.0438 | ENG | BIG BOOK |
| 90142 | 1668 | 2 | CO | Loveland | United States | Thur | 7:00 PM | Faith Evangelical Church | 2707 N. Wilson Avenue | Rebecca | 970-556-4740 | ENG | DAILY REFLECTIONS |
| 90131 | 1230 | 2 | ID | Boise | USA | Mon | 7:00 PM | Boise First Church of the Nazarene | 3852 North Eagle Road | Jenny | 208-322-5973 | ENG | BIG BOOK |
| 90131 | 1178 | 2 | ID | Boise | USA | Sat | 7:30 AM | Kopper Kitchen Restaurant | 2661 Airport Way | David | 208.377.3213 | ENG | WRITING |
| 90131 | 1146 | 2 | ID | Boise | USA | Thur | 7:00 PM | Euclid Ave Church of the Nazarene, Annex | 1308 Hale Street | David | 208.377.3213 | ENG | AS BILL SEES IT |
| 90131 | 1307 | 2 | ID | New Plymouth | USA | Wed | 7:00 PM | Community of Christ Church | 327 West Elm | Angela | 208-412-3865 | ENG | PITCH |
| 90131 | 1726 | 2 | Idaho | Coeur d' Alene | USA | Sun | 3 PM | St Pius Church | 625 E. Haycraft Ave. | Cherry | 208-765-5402 | English | PITCH |
| 90139 | 1705 | 2 | Idaho | Fruitland | USA | Thur | 7:00 p.m. | Heart n' Home Hospice | 1100 N.W. 12th Street | Rose | 208-452-5728 | English | BOOK STUDY |
| 90099 | 1691 | 2 | KS | Lenexa | USA | Mon | 7:00 PM | Hope Lutheran Church | 6308 Quivira Rd. | Rita | 913.706.3860 | ENG | PITCH |
| 90099 | 1681 | 2 | MO | Lees Summit | USA | Tues | 6:30 PM | 1st Presbyterian Church | 1625 NW O'Brien | Lisa | 816.833.8115 | English | PITCH/SPEAKER |
| 90104 | 1738 | 2 | Nevada | Reno | USA | Sun | 4:00 pm | Renown Regional Medical Center | 1155 Mill Street T3Family Quiet Room | Alison | (775)972-0501 | English | MEDITATION |
| 90130 | 1202 | 2 | NM | Albuquerque | USA | Wed | 12:00 PM | Sombra del Monte Christ Church | 2528 Utah NE | Barbara F. | 505.720.3773 | ENG | BIG BOOK |
| 90130 | 1175 | 2 | NM | Albuquerque | USA | Sun | 4:30 PM | Presbyterian Hospital | 1100 Central SE (Central at I-25) | Judy | 505.268.1915 | ENG | PITCH |
| 90130 | 1174 | 2 | NM | Albuquerque | USA | Fri | 12:00 PM | Queen of Angels Chapel | 1100 Indian School NW | Kathy P | 505.246.2240 | ENG | MEDITATION |
| 90130 | 1368 | 2 | NM | Albuquerque | USA | Wed | 5:30PM | Indian Health Center | 801 Vassar NE, Bldg 22 | Spring Leherissey | 505.243.7996 | ENG | BOOK STUDY |
| 90130 | 1374 | 2 | NM | Albuquerque | USA | Sat | 9:30AM | Nativity Church (classroom) | 4th & Alameda (eastside parkinglot) | Gabrielle (Woody) Nurre | 505.898.4243 | ENG | VARIABLE |
| 90130 | 1483 | 2 | NM | Albuquerque | USA | Thur | 5:30pm | Albuquerque Center for Spiritual Living | 2801 Louisiana, Room 118 | Martha | 505-299-2216 | ENG | 100 Lbs |
| 90130 | 1601 | 2 | NM | Farmington | USA | Thursday | 7:00 PM | Dolores C. | 505-330-3696 | ENG | Pitch | ||
| 90130 | 1484 | 2 | NM | Rio Rancho | USA | Thur | 12pm | St. Paul's United Church of Christ | 2701 American Rd. SE | Sue | 505-344-3044 | ENG | STEP STUDY |
| 90130 | 1513 | 2 | NM | Santa Fe | USA | Thur | 12:00 PM | Unity Church of Santa Fe | 1108 La Cuchara Rd. | Greg | 505.820.7232 | ENG | PITCH |
| 90104 | 1360 | 2 | NV | Fernley | USA | Wed | 6:00PM | Fernley Branch Library | Fernley City Complex | Tom or Barbara | 775.575.4773 | ENG | PITCH |
| 90104 | 238 | 2 | NV | Las Vegas | USA | Sat | 9:30AM | Montevista Meeting Center | 6000 Rochelle..Big Room | Penny | 702-378-6843 | ENG | PITCH |
| 90104 | 1399 | 2 | NV | Las Vegas | USA | Wed | 9:30AM | Derfelt Senior Center - Lorenzi Park | 3343 W. Washington Ave | Shelly | 702.327.3311 | ENG | PITCH |
| 90104 | 1449 | 2 | NV | Las Vegas | USA | Sun | 5:00PM | Montevista Meeting Center | 6000 Rochelle, Rm 3 | Ruth | 702-878-2841 | ENG | MEDITATION |
| 90104 | 443 | 2 | NV | Las Vegas | USA | Sun | 9:00 AM | Nevada PowerCompany | 6226 W Sahara @ Jones | Lilly | 702-544-1955 | ENG | MEDITATION |
| 90104 | 1450 | 2 | NV | Las Vegas | USA | Mon | 6:30 PM | Triangle Club | 4600 S Nellis | Adele | 702-452-7972 | ENG | BIG BOOK |
| 90104 | 1451 | 2 | NV | Las Vegas | USA | Wed | 6:30PM | Triangle Club | 4600 North Nellis | Norma | 702-458-4271 | ENG | STEP STUDY |
| 90104 | 830 | 2 | NV | Las Vegas | USA | Sun | 2:00 PM | Triangle Club | 4600 S. Nellie | Norma | 702-458-4271 | ENG | BOOK STUDY |
| 90104 | 347 | 2 | NV | Las Vegas | USA | Tues | 9:30 AM | Derfelt Senior Center | Lorenzi Park at Washington | Sandy L.. | 702.657.1062 | ENG | MEDITATION |
| 90104 | 1343 | 2 | NV | Las Vegas | USA | Mon | 9:30AM | Derfelt Senior Center | Lorenzi Park 3343 W. Washington Ave | C.J. | 702-647-0804 | ENG | BIG BOOK |
| 90104 | 1345 | 2 | NV | Las Vegas | USA | Tues | 6:30PM | Montevista Meeting Ctr, Rm 3 | 6000 Rochelle (cross st Jones) | Lilly | 702-544-1955 | ENG | BOOK STUDY |
| 90104 | 1396 | 2 | NV | Las Vegas | USA | Fri | 7:00 PM | YMCA | 3521 N. Durango, (Back Office) | Penny | 702-378-6843 | ENG | Adult Child Focus |
| 90104 | 1727 | 2 | NV | Las Vegas | USA | Monday | 3:30 PM | Spring Valley Club | 2400 S. Jones, Unit 10 | Barbara | (702)243-0180 | English | MEDITATION |
| 90104 | 1745 | 2 | NV | Las Vegas | USA | Mon | 6:30 pm | Westminster Presbyterian Church | 4601 W. Lake Mead Blvd. | Ruth | 702-878-2841 | English | MAINTENANCE |
| 90104 | 1207 | 2 | NV | Reno | USA | Sat | 9:00 AM | Faith Lutheran Church | 2075 W 7th St | Helen | 775.425.3540 | ENG | BIG BOOK |
| 90104 | 1663 | 2 | NV | Reno | USA | Thur | 11:45 AM | 527 HUMBOLDT (REAR) | 527 HUMBOLDT (REAR) | Malin | 775 746-4323 | ENG | PITCH |
| 90104 | 1281 | 2 | NV | Sparks* | USA | Mon | 6:00 PM | Lord of Mercy Lutheran Churchnore | 3400 Pyrimed Hwy | Helen | 775-425-3540 | ENG | BIG BOOK |
| 90104 | 1686 | 2 | NV 89012 | Henderson | USA | Fri | 10-11 A.M. | Saxby's Coffee Shop | 92 W. Horizon Ridge Pkwy | Judy K. | 702-564-4439 | English | BIG BOOK |
| 90125 | 1693 | 2 | OK | Allen | USA | Tues | 7:00 PM | Allen United Methodist Church | E. Broadway and S. Boston Streets | Susan | 580-279-9596 | English | BOOK STUDY |
| NOIG | 1683 | 2 | OK | Norman | USA | Thur | 7:00 PM | Seeker Church | 622 N. Berry Rd | Jill | 405-826-0845 | ENG | 12/12 |
| 90126 | 1191 | 2 | OK | Oklahoma City | USA | Wed | 12:30 PM | Crossings Community Church | 14600 N. Portland | Lee | 405-470-6567 | ENG | PITCH |
| 90126 | 1139 | 2 | OK | Oklahoma City | USA | Mon | 6:00 PM | Crossings Community Church | 14600 N Portland | Allie | 405-749-5171 | ENG | PITCH |
| NOIG | 914 | 2 | TX | Austin | USA | Sat | 10:00 AM | Unity Church of Austin | 2806 Del Curto Road | Ana W. | (512) 569 7178 | ENG | PITCH |
| 90125 | 1169 | 2 | TX | Carrollton | USA | Mon | 7:30 PM | Aldersgate Utd Meth Chrch AKA Sarang Mission Chrc | 3918 Old Denton Rd | P.D. | 972-965-8210 | ENG | PITCH |
| 90125 | 792 | 2 | TX | Carrollton | USA | Thur | 7:30 PM | Aldersgate Utd Meth Chrch AKA Sarang Mission Chrch | 3918 Old Denton Rd | P.D. | 972-965-8210 | ENG | PITCH/SPEAKER |
| 90119 | 1607 | 2 | TX | Cleburne | USA | Monday | 6:00 PM | New Life Church of Christ | 2125 N. Nolan River Rd. | Ann | 817-645-5569 | ENG | PITCH |
| 90119 | 1464 | 2 | TX | Conroe | USA | Sat | 8:45 AM | Pinewood Group | 201-D Pinewood Dr | Carahan | 281-435-1441 | ENG | Big Book |
| 90119 | 867 | 2 | TX | Dallas | USA | Sat | 11:00 AM | LLUMC Center for Spiritual Development | 5324 W. Northwest Hwy | Carol J. | 214-533-0569 | ENG | SPEAKER/PITCH |
| 90119 | 1117 | 2 | TX | Dallas | USA | Wed | 8:00 PM | LLUMC Center for Spiritual Development | 5324 W North West Hwy | Sharon | 214-553-9675 | ENG | PITCH |
| 90119 | 1325 | 2 | TX | Dallas | USA | Fri | 7:00PM | Charlton Methodist Hospital | 3500 W Wheatland Rd | Alicia W. | 214-675-8117 | ENG | SPEAKER/PITCH |
| 90119 | 1721 | 2 | TX | Dallas | USA | Wed | 6:00 PM | Oak Lawn Methodist Church | 3014 Oak Lawn Avenue | Will | 214.202.6578 | English | TOPIC/DISCUSSION |
| 90119 | 1728 | 2 | TX | Dallas | USA | Mon | 6:00 PM | All Saints Episcopal Church | 3617 Abrams Road | Tammy | 469-471-1158 | English | PITCH |
| 90119 | 1729 | 2 | TX | Dallas | USA | Thur | 7:30 AM | All Saints Episcopal Church | 3617 Abrams Road | Tammy | 469-471-1158 | English | MEDITATION |
| 90125 | 1182 | 2 | TX | Denton | USA | Tues | 7:30 PM | Mayhill Hospital | 2809 S. Mayhill Road | Donald | 940.648.2634 | ENG | PITCH |
| 90125 | 1320 | 2 | TX | Denton | USA | Sat | 8:30AM | Trinity U. Meth. Church | 633 Hobson Lane | Cindy | 940.387.8422 | ENG | PITCH |
| 90119 | 1454 | 2 | TX | Edinburg | USA | TUESDAY | 5:30PM | St Matthew's Episcopal Church | 2620 Crestview | Laura | 956-585-8581 | ENG | BOOK STUDY |
| 90119 | 1701 | 2 | TX | Grapevine | USA | Tues | 7:30 PM | Member's Home | 3502 Edgehill Street | Rachel | 817-329-5146 | English | BIG BOOK |
| 90125 | 1456 | 2 | TX | Harlingen | USA | Sat | 10:00 AM | Treasure Hills Presbyterian Church | 2120 Ed Carey Dr. & Maine | Esther | 956.423.3485 | ENG | PITCH |
| 90119 | 791 | 2 | TX | Irving | USA | Sun | 5:00 PM | St Stephen's Presbyterian Church | 1621 W. Grauwyler | Linda | 972-986-8271 | ENG | SPEAKER/PITCH |
| 90119 | 1492 | 2 | TX | Kaufman | USA | Mon | 6:30 PM | Kaufman Tea Room on the Square | 207 N. Washington | Gary | 972-962-8042 | ENG | PITCH |
| 90119 | 1670 | 2 | TX | Kaufman | USA | Thur | 6:30 PM | Archie's Hair Design | 107 W. 2nd Street | Martha | 972-962-8042 | ENG | PITCH/SPEAKER |
| 90125 | 1461 | 2 | TX | Killeen | USA | Tues | 10:00AM | City Park Rec Hall | 221 E. Veteran's Memorial Blvd Rm 110 | Lela | 254.526.4714 | ENG | PITCH |
| 90119 | 1711 | 2 | TX | Melissa | USA | Mon | Noon | First Baptist Melissa | 2600 State Hwy. 121 | Terri | 972-837-2334 | English | STEPS-TRADITIONS |
| 90119 | 1304 | 2 | TX | Mesquite | USA | Tues | 7:00PM | Eastridge Park Christian Church | 2701 Town East Blvd | Amy | 972-319-9552 | ENG | PITCH/SPEAKER |
| 90119 | 1426 | 2 | TX | Plano | USA | Fri | 12:00 PM | Willowbend Church | 5701 W. Park Blvd | Reba | 972-221-6204 | ENG | PITCH |
| 90119 | 1162 | 2 | TX | Plano | USA | Sat | 9:00 AM | Willowbend Church | 5701 W Park Blvd | Catherine K | 469-644-7945 | ENG | PITCH |
| 90119 | 1196 | 2 | TX | Plano | USA | Wed | 12:00 PM | St Mark's Catholic Church | 1100 W 15th St, Ste 105 | Reba | 972-221-6204 | ENG | PITCH |
| 90119 | 1132 | 2 | TX | Richardson | USA | Mon | 7:00 PM | First United Methodist Church Richardson | 503 N. Central Exp, House Behind Church- Custer Rd | Glenda | 972-475-0877 | ENG | PITCH |
CEAHOW - Compulsive Eaters Anonymous HOW
Copyright 2004-2008 - CEAHOW World Service Office
Email Questions/Comments to:CEA-HOW Webmaster